![]() |
Built at: Oct.24.2005 Last update: Oktober 24, 2005 |
|
Diese Seite ist auch in Deutsch verfügbar. | ![]() |
| Data to the aerial pictures: | ||
| Date and time: | 27.08.2005, 11:14 to 14:12 | |
| Site: | Germany, Oberhausen, South of the Kaisergarten, Watertower of the Gutehoffnungshütte | |
| Wind: | approx. 3 m/s | |
| Kite and kiteline: | Flow Form # 2, Polyesterline, 2 mm diameter | |
| Camera: | Canon A70, 3 Mega-Pixel, 2048 x 1536, fine, Programmautomatic | |
| Equipment: | KAP Rig # 5, Picavet # 2, Nikon Fisheye | |
| Number of pictures: | Fisheye: 99 pictures, 69,1 MB Normal: 108 pictures, 87,0 MB Total: 207 pictures, 156,1 MB on a 1 GB Compact Flash Card |
|
Picture with my NIKON Fisheye
![]() |
With my new Nikon Fisheye I have done some aerial pictures too. From such a 180 degree picture one can make a so called bubble pano. It looks like the viewer is in the middle of a bubble and can view in all directions. |
Links to other KAPers and more you can find in my Surfers Guide.
I like to be available for questions, suggestions or experience exchange.
I would be very pleased about an entry in my visitor's book.
Manfred
http://KAP-Man.de
Manfred